The plate type heat exchanger is the mostefficient type of heat exchangerwith its low cost, flexibility, easy maintenance, and high thermal transfer. WCR plate corrugations are designed to achieve turbulence across the entire heat transfer area. This producesthe highest possible heat transfer coefficients with the lowest possible pressure drop,allowing for close temperatureapproaches.Subsequently, this leads toasmaller heat transfer area, smaller units and in some cases,fewer heat exchangers. This benefitsthe customer tremendously by requiringless space, reduced secondary flow rates and smaller pumps.The WCR Plate Heat Exchanger consists of a specific number of gasketed plates which are fixed between a top carrying bar and a lower guide bar. The plates are compressed by means of tie barsbetween a stationary frame plate (the head)and a moveable frame (the follower). Fluids enter the plate heat exchanger through frame connections and are distributed in between theplates. Theflow throughalternate passages between the plates is controlled by the placement of gaskets. These are available in single and multi-pass arrangements, depending upon the application.
₹ 35000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Alfa Laval |
| Medium Used | Oil,Water |
| Primary Exchanger Material | Steel |
| Max Output Flow rate | 50-100 m3/hr |
| Max Output Flow rate (m3/hr) | 10-20, 0-10, 30-40, 40-50, 50-100 |
| Heat Exchange Area | 500 SQM |
| Type | Coil, Tube, Air-Cooled, Plate |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Flow Rate | 5000 L/H |
| Warranty | 12 months |
| Tube Material | Steel, Brass |
| Pressure | 10 BAR |
| Usage/Application | Hydraulic and Industrial Process |
Minimum order quantity: 1 Piece
₹ 32500 / Piece Get Latest Price
| Type | Plate |
| Medium Used | Water, Oil |
| Max Output Flow rate | 30-40 m3/hr, 10-20 m3/hr, 50-100 m3/hr, 40-50 m3/hr, 0-10 m3/hr |
| Heat Exchange Area | 50 SQM |
| Flow Rate | 50000 L/H |
| Application | Hydraulic and Industrial Process |
Minimum order quantity: 01 Piece
₹ 25000 / Piece Get Latest Price
| Brand | APV |
| Max Output Flow rate | 50-100 m3/hr |
| Medium Used | Water |
| Heat Exchange Area | 500 SQM |
| Primary Exchanger Material | Steel |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Usage/Application | For HVAC and Refrigerator |
| Flow Rate | 5000 L/H |
| Plate Thickness | 0.5 mm |
| Pressure | 10 BAR |
| Material | stainless steel & titanium plate |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 25000 / Piece Get Latest Price
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Application | Power Generation |
| Brand | Swep |
| Max Output Flow rate | 50-100 m3/hr |
| Medium Used | Oil |
| Heat Exchange Area | 500 SQM |
| Primary Exchanger Material | Steel |
| Type | Plate |
| Flow Rate | 50000 L/H |
| Plate Thickness | 0.5 Mm |
| Pressure | 10 Bar |
| Design Pressure | 10 Bra |
Minimum order quantity: 01 Piece
₹ 24998 / Piece Get Latest Price
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Brand | Tranter |
| Max Output Flow rate | 50-100 m3/hr |
| Heat Exchange Area | 500 SQM |
| Primary Exchanger Material | Steel |
| Material | stainless steel & titanium plate |
| Usage/Application | For Food Processing Industry |
| Flow Rate | 5000 L/H |
| Pressure | 10 BAR |
Minimum order quantity: 01 Piece
₹ 30000 / Piece Get Latest Price
| Brand | SONDEX |
| Application | For HVAC and Refrigerator |
| Max Output Flow rate | 50-100 m3/hr |
| Medium Used | Oil |
| Heat Exchange Area | 500 SQM |
| Primary Exchanger Material | Steel |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Flow Rate | 5000 L/H |
| Plate Thickness | 0.5 mm |
| Pressure | 10 BAR |
| Thickness | 0.5mm |
| Design Pressure | 10 BRA |
| Material | stainless steel & titanium plate |
Minimum order quantity: 01 Piece
₹ 25000 / Piece Get Latest Price
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Oil |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Primary Exchanger Material | Steel |
| Design Pressure | 10 bar |
| Thickness | 0.5mm |
| Application | Cooler |
| Brand | Kelvion |
| Flow Rate | 5000 L/H |
| Heat Exchange Area | 500 SQM |
| Max Output Flow rate | 50-100 m3/hr |
| Pressure | 10 BAR |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 32000 / Piece Get Latest Price
| Plate Heat Exchanger Type | Welded Plate and Frame |
| Usage/Application | Oil |
| Application | Heater |
| Brand | Tranter |
| Max Output Flow rate | 50-100 m3/hr |
| Medium Used | Oil,Water,Air |
| Heat Exchange Area | 50 SQM |
| Primary Exchanger Material | Titanium |
| Type | Plate |
| Tube Material | Titanium |
| Flow Rate | 5000 L/H |
| Warranty | 12 months |
| Pressure | 10 BAR |
| Material | Stainless Steel |
Minimum order quantity: 01 Piece
₹ 50000 / Piece Get Latest Price
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Usage/Application | Hydraulic and Industrial Process |
| Material | Mild Steel |
| Type | Coil |
| Max Output Flow Rate | 50-100 m3/hr |
| Medium Used | Oil |
| Surface Finish | Coated |
| Primary Exchanger Material | Titanium |
₹ 30000 / Piece Get Latest Price
| Brand | Kelvion |
| Type | Plate |
| Usage/Application | For Food Processing Industry |
| Max Output Flow rate | 50-100 m3/hr |
| Heat Exchange Area | 500 SQM |
| Primary Exchanger Material | Titanium |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Flow Rate | 50000 L/H |
| Design Pressure | 10 bar |
| Pressure | 10 BAR |
| Thickness | 0.5mm |
| Material | Titanium plate |
Minimum order quantity: 01 Piece
₹ 500 / Piece Get Latest Price
Mr. Shankar (Owner)
Majestic Marine And Engineering Services
Block No 35, Sumeru Bunglows, Bhavnagar Budhel Road, Top 3 Circle, Near Top 3 Multiplex
Bhavnagar - 364002, Gujarat, India